Here is the result of a traceroute from web.vortechhosting.com to 38.107.191.99:

 1  router.rapidcolo.com (216.157.128.1)  0.713 ms  0.652 ms  0.625 ms
 2  rapidcolo.com (216.81.79.26)  0.581 ms  0.582 ms  0.583 ms
 3  orlandor1.rapidcolo.com (216.81.79.10)  1.374 ms  0.854 ms *
 4  66.103.132.5 (66.103.132.5)  1.441 ms  1.167 ms  1.675 ms
 5  gi2-9.na41.b006686-0.mco01.atlas.cogentco.com (38.112.1.193)  1.554 ms  1.550 ms  1.624 ms
 6  te4-1.3807.ccr01.mco01.atlas.cogentco.com (38.112.34.201)  1.664 ms * *
 7  te3-2.ccr01.tpa01.atlas.cogentco.com (154.54.29.213)  3.208 ms  3.268 ms  4.057 ms
 8  te4-4.ccr01.iah01.atlas.cogentco.com (154.54.29.185)  24.389 ms  26.378 ms  25.280 ms
 9  te3-2.ccr01.lax01.atlas.cogentco.com (154.54.0.225)  59.127 ms  59.352 ms  59.553 ms
10  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  59.621 ms  59.445 ms  59.200 ms
11  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  61.013 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  60.983 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  61.079 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  * * *
38  * * *
39  * * *
40  * * *
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  * * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *

End of trace