Here is the result of a traceroute from web.vortechhosting.com to 38.103.63.59:

 1  router.rapidcolo.com (216.157.128.1)  0.811 ms  0.640 ms  1.085 ms
 2  orlandor1.rapidcolo.com (216.81.79.10)  1.428 ms  0.784 ms  0.511 ms
 3  66.103.132.5 (66.103.132.5)  0.882 ms  1.731 ms  1.560 ms
 4  gi0-7.na21.b006686-0.mco01.atlas.cogentco.com (38.112.1.193)  1.377 ms  1.881 ms  2.551 ms
 5  gi0-2.103.core01.mco01.atlas.cogentco.com (66.250.13.9)  2.474 ms  1.309 ms  1.452 ms
 6  po13-0.core01.tpa01.atlas.cogentco.com (66.28.4.142)  3.507 ms  5.090 ms  5.572 ms
 7  po5-0.core01.iah01.atlas.cogentco.com (66.28.4.45)  23.495 ms  65.110 ms  24.813 ms
 8  te9-3.ccr01.iah01.atlas.cogentco.com (154.54.2.242)  24.078 ms  23.212 ms  23.699 ms
 9  te9-2.ccr01.lax01.atlas.cogentco.com (154.54.0.237)  60.086 ms te3-2.ccr01.lax01.atlas.cogentco.com (154.54.0.225)  59.573 ms te3-1.ccr01.lax01.atlas.cogentco.com (154.54.0.221)  59.008 ms
10  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  59.120 ms  59.634 ms  59.576 ms
11  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  59.747 ms  59.911 ms  59.877 ms
12  gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194)  59.652 ms  60.165 ms  63.714 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  * * *
38  * * *
39  * * *
40  * * *
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  * * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *

End of trace