Here is the result of a traceroute from web.vortechhosting.com to 38.103.63.56:

 1  router.rapidcolo.com (216.157.128.1)  0.765 ms  0.622 ms  1.004 ms
 2  rapidcolo.com (216.81.79.26)  0.545 ms  0.509 ms  0.811 ms
 3  orlandor1.rapidcolo.com (216.81.79.10)  0.931 ms  1.330 ms  1.016 ms
 4  66.103.132.5 (66.103.132.5)  1.661 ms  1.423 ms  1.620 ms
 5  gi0-7.na21.b006686-0.mco01.atlas.cogentco.com (38.112.1.193)  1.356 ms  2.040 ms  1.683 ms
 6  gi9-0.2.core01.mco01.atlas.cogentco.com (66.250.13.13)  1.556 ms  2.610 ms  1.962 ms
 7  po3-0.core01.tpa01.atlas.cogentco.com (154.54.27.89)  3.593 ms  3.886 ms  3.086 ms
 8  po10-0.core01.iah01.atlas.cogentco.com (154.54.5.89)  23.592 ms  23.720 ms  23.394 ms
 9  te9-3.mpd02.iah01.atlas.cogentco.com (154.54.2.202)  24.745 ms  23.512 ms  23.283 ms
10  te4-1.ccr02.iah01.atlas.cogentco.com (154.54.7.189)  23.376 ms te3-1.mpd02.lax01.atlas.cogentco.com (154.54.0.241)  59.163 ms te4-3.mpd02.lax01.atlas.cogentco.com (154.54.0.249)  71.492 ms
11  te8-1.ccr02.lax01.atlas.cogentco.com (154.54.25.165)  60.040 ms  59.152 ms  59.878 ms
12  te4-2.ccr01.lax02.atlas.cogentco.com (154.54.27.126)  182.695 ms  191.077 ms  229.273 ms
13  gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2)  60.248 ms gi5-2.hc01.lax02.atlas.cogentco.com (38.112.36.250)  61.303 ms gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  60.588 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  * * *
38  * * *
39  * * *
40  * * *
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  * * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *

End of trace